Pushing the boundaries of modern cosmology: physics beyond the Copernican principle
dc.contributor.advisor1 | Marra, Valerio | |
dc.contributor.advisor1ID | https://orcid.org/0000000277731579 | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/6846011112691877 | |
dc.contributor.author | Torres, David Francisco Camarena | |
dc.contributor.authorID | https://orcid.org/0000000171650439 | |
dc.contributor.authorLattes | http://lattes.cnpq.br/2093261235489631 | |
dc.contributor.referee1 | Piattella, Oliver Fabio | |
dc.contributor.referee1ID | https://orcid.org/0000000345580574 | |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/5707156831919279 | |
dc.contributor.referee2 | Amendola, Luca | |
dc.contributor.referee2ID | https://orcid.org/0000-0002-0835-233X | |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/7512327723238183 | |
dc.contributor.referee3 | Sapone, Domenico | |
dc.contributor.referee3ID | https://orcid.org/ | |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/ | |
dc.contributor.referee4 | Clarkson, Chris | |
dc.date.accessioned | 2024-05-30T00:53:52Z | |
dc.date.available | 2024-05-30T00:53:52Z | |
dc.date.issued | 2022-08-16 | |
dc.description.abstract | The standard paradigm of modern cosmology relies on a set of fundamental assumptions that simplify and make possible the modeling of the Universe. Among these critical hypotheses, there is the presumption that we do not occupy a special place in the Uni- verse, the so-called Copernican principle. The assumption of this principle constrains the degrees of freedom allowed by the theory, and, in particular, within the framework of the General Theory of Relativity, leads to a spatially homogeneous and isotropic space-time. Here, we present a program to observationally test the Copernican princi- ple and study the cosmological applications of inhomogeneous cosmologies. Under the assumption of a spherically inhomogeneous extension of the standard model and using the latest cosmological data, we test the Copernican principle by placing constraints on radial deviations of the spatially homogeneous and isotropic space-time. We also forecast the precision with which future surveys, such as DES, Euclid and LSST, will be able to test the Copernican principle and test their ability to detect any possible violations. Furthermore, we investigate if a local void could explain away the 5σ discrepancy between the early and late times determinations of the Hubble constant. Our goal is to take the first steps to extend the boundary of the standard paradigm of modern cosmology, and, in particular, to develop a suitable framework for the development of physics beyond the Copernican principle. | |
dc.description.sponsorship | Fundação Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.format | Text | |
dc.identifier.uri | http://repositorio.ufes.br/handle/10/16149 | |
dc.language | por | |
dc.publisher | Universidade Federal do Espírito Santo | |
dc.publisher.country | BR | |
dc.publisher.course | Doutorado em Astrofísica, Cosmologia e Gravitação | |
dc.publisher.department | Centro de Ciências Exatas | |
dc.publisher.initials | UFES | |
dc.publisher.program | Programa de Pós-Graduação em Astrofísica, Cosmologia e Gravitação | |
dc.rights | open access | |
dc.subject | Cosmologia | |
dc.subject | Gravitação | |
dc.subject.br-rjbn | subject.br-rjbn | |
dc.subject.cnpq | Astronomia | |
dc.title | Pushing the boundaries of modern cosmology: physics beyond the Copernican principle | |
dc.type | doctoralThesis |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- EMBARGADO-RESTRITO.pdf
- Tamanho:
- 268.92 KB
- Formato:
- Adobe Portable Document Format
- Descrição: