Mudanças climáticas e pegada ecológica: uma proposta de ensino investigativo
| dc.contributor.advisor1 | Corte, Viviana Borges | |
| dc.contributor.advisor1ID | https://orcid.org/0000-0002-5488-6578 | |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/3694434981958328 | |
| dc.contributor.author | Alves, Priscila Ruberti Berteli | |
| dc.contributor.authorID | https://orcid.org/0009-0002-0855-2224 | |
| dc.contributor.authorLattes | http://lattes.cnpq.br/4033788014397564 | |
| dc.contributor.referee1 | Barata, Diógina | |
| dc.contributor.referee1ID | https://orcid.org/0000-0001-6093-9405 | |
| dc.contributor.referee1Lattes | http://lattes.cnpq.br/2173274073008235 | |
| dc.contributor.referee2 | Araujo, Michell Pedruzzi Mendes | |
| dc.contributor.referee2ID | https://orcid.org/0000-0003-4596-5386 | |
| dc.contributor.referee2Lattes | http://lattes.cnpq.br/6141634183456644 | |
| dc.date.accessioned | 2026-01-23T22:36:47Z | |
| dc.date.available | 2026-01-23T22:36:47Z | |
| dc.date.issued | 2025-12-18 | |
| dc.description.abstract | The themes related to climate change are of great relevance considering their impact on society and biodiversity; however, their approach in high school is often restricted and does not provide students with a broader view of the subject, leading them to have difficulties in defining, identifying causes, and devising proposals for mitigating climate change, as confirmed in this research. The objective of this work was, through an Investigative Teaching Sequence, to develop in students a sense of belonging and understanding of their impact on the environment in which they live, directing their attention to natural conservation practices. The study is based on Freire's framework of problem-posing education focused on the formation of students' critical consciousness, articulated with the contributions of Carvalho and Sasseron on inquiry-based teaching and the promotion of scientific literacy. This is a qualitative-quantitative research, of the pedagogical intervention type with an investigative approach. Data categorization was done as proposed by Bardin using the "collection" procedure. A diagnostic questionnaire was applied to high school students in order to identify their prior knowledge, which guided the teacher in the process of constructing the concepts of climate change, global warming, and sustainability. The contextualization of the problem was done through a discussion circle focusing on the students' real and local context, and during the process, the guiding question arose that relates the influence that the student's daily behavior has on climate change. Considering the problem question, the students proposed hypotheses and verified them through research and by calculating their ecological footprint. They identified the electronic equipment they use most and calculated consumption so that they could perceive their real contribution to the energy expenditure of their home. At the end of the investigation process, the systematization took place through reflective reports and presentations of their results, refuting or proving their hypotheses. The data obtained show that the students' prior understanding of the topics of climate change and global warming was superficial. The use of an investigative approach increased student engagement, stimulated critical thinking about their daily attitudes and consumption, and reduced conceptual misconceptions related to sustainability. Thus, it is clear that the use of the ecological footprint as an investigative theme, articulated with the Freirean perspective of the practice of freedom, favored the construction of knowledge in a critical and contextualized way. | |
| dc.description.resumo | Os temas relacionados às mudanças climáticas são de grande relevância considerando seu impacto na sociedade e biodiversidade, entretanto, sua abordagem no Ensino Médio, na maioria das vezes, é restrita e não proporciona ao estudante uma visão mais ampla sobre o assunto o que os leva a apresentar dificuldades em definir, encontrar causas e pensar em propostas para mitigação das mudanças do clima, o que se confirmou nesta pesquisa. O objetivo deste trabalho foi, por meio de uma Sequência de Ensino Investigativo, desenvolver nos estudantes senso de pertencimento e compreensão do seu impacto no ambiente em que vive, direcionando sua atenção para práticas de conservação natural. O estudo fundamenta-se no referencial freiriano de educação problematizadora e voltada à formação da consciência crítica dos estudantes, articulado às contribuições de Carvalho e Sasseron sobre o ensino por investigação e a promoção da alfabetização científica. Trata-se de uma pesquisa de abordagem qualiquantitativa, do tipo intervenção pedagógica com abordagem investigativa. A categorização dos dados foi feita conforme proposto por Bardin utilizando o procedimento de ―acervo‖. Foi aplicado um questionário diagnóstico para os estudantes do Ensino Médio a fim de identificar os seus conhecimentos prévios, o que guiou o professor no processo de construção dos conceitos de mudanças climáticas, aquecimento global e sustentabilidade. A contextualização do problema foi feita por meio de uma roda de discussão com foco no contexto real e local dos estudantes e, durante o processo, surgiu a pergunta orientadora que relaciona a influência que o comportamento cotidiano do aluno tem sobre as mudanças climáticas. Considerando a questão-problema, os estudantes propuseram hipóteses e as verificaram por meio de pesquisas e pelo cálculo de sua pegada ecológica. Eles identificaram os equipamentos eletrônicos que mais utilizam e fizeram o cálculo de consumo para que pudessem perceber a real participação no gasto de energia de sua residência. Ao final do processo de investigação, a sistematização se deu por meio de relatórios reflexivos e apresentações de seus resultados, refutando ou comprovando suas hipóteses. Os dados obtidos evidenciam que a compreensão prévia dos estudantes sobre os temas de mudanças climáticas e aquecimento global eram rasos. O uso de uma abordagem investigativa aumentou o engajamento na participação dos educandos, estimulou um pensamento crítico sobre suas atitudes e consumos cotidianos e reduziu equívocos conceituais relacionados à sustentabilidade, dessa forma, percebe-se que a utilização da pegada ecológica como tema investigativo, articulada à perspectiva freiriana da 8 prática da liberdade, favoreceu a construção do conhecimento de forma crítica e contextualizada. | |
| dc.description.sponsorship | CAPES | |
| dc.format | Text | |
| dc.identifier.uri | http://repositorio.ufes.br/handle/10/20823 | |
| dc.language | por | |
| dc.language.iso | pt | |
| dc.publisher | Universidade Federal do Espírito Santo | |
| dc.publisher.country | BR | |
| dc.publisher.course | Mestrado Profissional em Ensino de Biologia em Rede Nacional | |
| dc.publisher.department | Centro Universitário Norte do Espírito Santo | |
| dc.publisher.initials | UFES | |
| dc.publisher.program | Programa de Pós-Graduação em Ensino de Biologia em Rede Nacional | |
| dc.rights | open access, restricted access ou embargoed access | |
| dc.subject | Sequência didática | |
| dc.subject | Aquecimento global | |
| dc.subject | Educação | |
| dc.subject.cnpq | Sensibilização ambiental | |
| dc.title | Mudanças climáticas e pegada ecológica: uma proposta de ensino investigativo | |
| dc.title.alternative | Título alternativo do documento e/ou traduzido em outro idioma | |
| dc.type | masterThesis | |
| foaf.mbox | priberteli@gmail.com |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- termo-autorizacao-teses-e-dissertacoes-2023.10.16 (4).pdf
- Tamanho:
- 180.76 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: